Ground Chicken (Meat and Bone), Lamb Offals (Liver, Lung, Heart, Kidney, Spleen) and Lamb Tripe.
Available in 1lb, 2lb and 4lb resealable containers.
Add kelp powder and fish oil if you are not rotating proteins.
Nutritional Information (Per 100G)
Fiber | 2 g | |
Fat | 10.6 g | |
Protein | 16.66 g | |
Ash | 3.1 g | |
Calories | 164 | |
Moisture | 69.2 g | |
Calcium | 1.04 g | |
Phosphorus | 0.72 g | |
Copper | 0.28 mg | |
Iron | 2.9 mg | |
Magnesium | 26 mg | |
Selenium | 0.2 ug | |
Sodium | 99 mg | |
Manganese | 0.4 ug | |
Zinc | 1.8 mg |
Raw Performance Chicken and Lamb Blend
C$15.99Price